All Info › Education › Most Affordable Colleges › Georgia
Most Affordable Colleges in Georgia
Top 50 most affordable colleges in america in Georgia. ZIP-level data from College Scorecard (Dept. of Education).
Top 50
| # | ZIP | Institution | In-State Tuition |
|---|---|---|---|
| 1 | 30401 | East Georgia State College | $2,900 |
| 2 | 31792 | Southern Regional Technical College | $3,007 |
| 3 | 30303 | Georgia State University-Perimeter College | $3,104 |
| 4 | 30161 | Georgia Highlands College | $3,120 |
| 5 | 30310 | Atlanta Metropolitan State College | $3,248 |
| 6 | 31793 | Abraham Baldwin Agricultural College | $3,268 |
| 7 | 31503 | Coastal Pines Technical College | $3,268 |
| 8 | 30161 | Georgia Northwestern Technical College | $3,300 |
| 9 | 31533 | South Georgia State College | $3,314 |
| 10 | 30523 | North Georgia Technical College | $3,330 |
| 11 | 31405 | Savannah Technical College | $3,330 |
| 12 | 30720 | Dalton State College | $3,336 |
| 13 | 31701 | Albany Technical College | $3,364 |
| 14 | 31082 | Oconee Fall Line Technical College | $3,380 |
| 15 | 30310 | Atlanta Technical College | $3,382 |
| 16 | 30021 | Georgia Piedmont Technical College | $3,386 |
| 17 | 30458 | Ogeechee Technical College | $3,388 |
| 18 | 30601 | Athens Technical College | $3,390 |
| 19 | 30474 | Southeastern Technical College | $3,400 |
| 20 | 30182 | West Georgia Technical College | $3,410 |
| 21 | 31088 | Central Georgia Technical College | $3,448 |
| 22 | 31602 | Wiregrass Georgia Technical College | $3,480 |
| 23 | 30223 | Southern Crescent Technical College | $3,516 |
| 24 | 30043 | Gwinnett Technical College | $3,524 |
| 25 | 30060 | Chattahoochee Technical College | $3,540 |
| 26 | 31520 | College of Coastal Georgia | $3,616 |
| 27 | 30204 | Gordon State College | $3,628 |
| 28 | 30507 | Lanier Technical College | $3,980 |
| 29 | 31709 | South Georgia Technical College | $3,992 |
| 30 | 31904 | Columbus Technical College | $4,052 |
| 31 | 30912 | East Georgia State College - Augusta | $4,094 |
| 32 | 30460 | East Georgia State College - Statesboro | $4,278 |
| 33 | 30906 | Augusta Technical College | $4,282 |
| 34 | 30043 | Georgia Gwinnett College | $4,532 |
| 35 | 31206 | Middle Georgia State University | $5,038 |
| 36 | 30260 | Clayton State University | $5,180 |
| 37 | 31709 | Georgia Southwestern State University | $5,220 |
| 38 | 30597 | University of North Georgia | $5,285 |
| 39 | 31030 | Fort Valley State University | $5,526 |
| 40 | 31705 | Albany State University | $5,656 |
| 41 | 31404 | Savannah State University | $5,750 |
| 42 | 30144 | Kennesaw State University | $5,808 |
| 43 | 31907 | Columbus State University | $5,898 |
| 44 | 30460 | Georgia Southern University | $6,022 |
| 45 | 30118 | University of West Georgia | $6,088 |
| 46 | 31698 | Valdosta State University | $6,124 |
| 47 | 31061 | Georgia Military College | $8,112 |
| 48 | 30907 | Georgia Military College - Augusta | $8,112 |
| 49 | 31904 | Georgia Military College - Columbus | $8,112 |
| 50 | 31021 | Georgia Military College - Dublin | $8,112 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Georgia ZIP codes. Up to 50 ZIP codes are listed, ordered by in-state tuition. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.