All Info › Education › Most Affordable Colleges › Maryland
Most Affordable Colleges in Maryland
Top 50 most affordable colleges in america in Maryland. ZIP-level data from College Scorecard (Dept. of Education).
Top 49
| # | ZIP | Institution | In-State Tuition |
|---|---|---|---|
| 1 | 21215 | Baltimore City Community College | $3,314 |
| 2 | 21804 | Wor-Wic Community College | $3,840 |
| 3 | 21702 | Frederick Community College | $3,849 |
| 4 | 21015 | Harford Community College | $4,032 |
| 5 | 20774 | Prince George's Community College | $4,034 |
| 6 | 21044 | Howard Community College | $4,080 |
| 7 | 21541 | Garrett College | $4,144 |
| 8 | 20646 | College of Southern Maryland | $4,200 |
| 9 | 21679 | Chesapeake College | $4,274 |
| 10 | 21157 | Carroll Community College | $4,308 |
| 11 | 21742 | Hagerstown Community College | $4,320 |
| 12 | 21012 | Anne Arundel Community College | $4,322 |
| 13 | 21237 | Community College of Baltimore County | $4,432 |
| 14 | 21502 | Allegany College of Maryland | $4,938 |
| 15 | 20850 | Montgomery College | $5,394 |
| 16 | 21901 | Cecil College | $5,640 |
| 17 | 21216 | Coppin State University | $7,100 |
| 18 | 20783 | University of Maryland Global Campus | $8,136 |
| 19 | 21251 | Morgan State University | $8,229 |
| 20 | 21853 | University of Maryland Eastern Shore | $9,076 |
| 21 | 20715 | Bowie State University | $9,218 |
| 22 | 21215 | Women's Institute of Torah Seminary and College | $9,780 |
| 23 | 21201 | University of Baltimore | $9,992 |
| 24 | 21532 | Frostburg State University | $10,220 |
| 25 | 21208 | Ner Israel Rabbinical College | $10,600 |
| 26 | 21801 | Salisbury University | $11,084 |
| 27 | 20902 | Yeshiva College of the Nations Capital | $11,500 |
| 28 | 21252 | Towson University | $11,728 |
| 29 | 20742 | University of Maryland-College Park | $11,809 |
| 30 | 21209 | Bais HaMedrash and Mesivta of Baltimore | $13,100 |
| 31 | 21250 | University of Maryland-Baltimore County | $13,256 |
| 32 | 20746 | Strayer University-Maryland | $13,920 |
| 33 | 21236 | Strayer University-White Marsh Campus | $13,920 |
| 34 | 20686 | St. Mary's College of Maryland | $15,298 |
| 35 | 21031 | Institute of Health Sciences | $16,200 |
| 36 | 20785 | Fortis College-Landover | $16,522 |
| 37 | 20912 | Washington Adventist University | $26,604 |
| 38 | 20708 | Capitol Technology University | $27,592 |
| 39 | 21117 | Stevenson University | $40,560 |
| 40 | 21401 | St. John's College | $40,684 |
| 41 | 21210 | Notre Dame of Maryland University | $43,360 |
| 42 | 21701 | Hood College | $47,700 |
| 43 | 21727 | Mount St. Mary's University | $48,630 |
| 44 | 21157 | McDaniel College | $52,081 |
| 45 | 21204 | Goucher College | $53,350 |
| 46 | 21620 | Washington College | $55,326 |
| 47 | 21217 | Maryland Institute College of Art | $56,800 |
| 48 | 21210 | Loyola University Maryland | $57,150 |
| 49 | 21218 | Johns Hopkins University | $65,230 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Maryland ZIP codes. Up to 50 ZIP codes are listed, ordered by in-state tuition. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.