All Info › Education › Most Affordable Colleges › Wisconsin
Most Affordable Colleges in Wisconsin
Top 50 most affordable colleges in america in Wisconsin. ZIP-level data from College Scorecard (Dept. of Education).
Top 50
| # | ZIP | Institution | In-State Tuition |
|---|---|---|---|
| 1 | 53547 | Blackhawk Technical College | $4,267 |
| 2 | 54501 | Nicolet Area Technical College | $4,793 |
| 3 | 54936 | Moraine Park Technical College | $4,819 |
| 4 | 54601 | Western Technical College | $4,820 |
| 5 | 54701 | Chippewa Valley Technical College | $4,844 |
| 6 | 53015 | Lakeshore Technical College | $4,844 |
| 7 | 53072 | Waukesha County Technical College | $4,872 |
| 8 | 54401 | Northcentral Technical College | $4,889 |
| 9 | 53809 | Southwest Wisconsin Technical College | $4,904 |
| 10 | 54868 | Northwood Technical College | $4,926 |
| 11 | 53144 | Gateway Technical College | $4,956 |
| 12 | 54307 | Northeast Wisconsin Technical College | $4,960 |
| 13 | 53704 | Madison Area Technical College | $4,977 |
| 14 | 54494 | Mid-State Technical College | $5,002 |
| 15 | 54912 | Fox Valley Technical College | $5,040 |
| 16 | 53233 | Milwaukee Area Technical College | $5,184 |
| 17 | 54843 | Lac Courte Oreilles Ojibwe University | $6,030 |
| 18 | 54135 | College of Menominee Nation | $6,200 |
| 19 | 53144 | University of Wisconsin-Parkside | $8,270 |
| 20 | 54901 | University of Wisconsin-Oshkosh | $8,532 |
| 21 | 53190 | University of Wisconsin-Whitewater | $8,616 |
| 22 | 53818 | University of Wisconsin-Platteville | $8,644 |
| 23 | 54311 | University of Wisconsin-Green Bay | $8,700 |
| 24 | 54880 | University of Wisconsin-Superior | $8,812 |
| 25 | 54022 | University of Wisconsin-River Falls | $9,008 |
| 26 | 54481 | University of Wisconsin-Stevens Point | $9,488 |
| 27 | 54701 | University of Wisconsin-Eau Claire | $9,642 |
| 28 | 54601 | University of Wisconsin-La Crosse | $10,070 |
| 29 | 53211 | University of Wisconsin-Milwaukee | $10,398 |
| 30 | 54751 | University of Wisconsin-Stout | $10,701 |
| 31 | 53706 | University of Wisconsin-Madison | $11,603 |
| 32 | 53005 | Herzing University-Brookfield | $13,450 |
| 33 | 53140 | Herzing University-Kenosha | $13,450 |
| 34 | 53718 | Herzing University-Madison | $13,450 |
| 35 | 53226 | Bryant & Stratton College-Wauwatosa | $20,288 |
| 36 | 53094 | Maranatha Baptist University | $21,550 |
| 37 | 54311 | Bellin College | $30,952 |
| 38 | 53073 | Lakeland University | $33,396 |
| 39 | 53234 | Alverno College | $34,086 |
| 40 | 54601 | Viterbo University | $34,250 |
| 41 | 54935 | Marian University | $35,178 |
| 42 | 53222 | Mount Mary University | $35,420 |
| 43 | 53097 | Concordia University-Wisconsin | $35,470 |
| 44 | 53711 | Edgewood College | $35,860 |
| 45 | 53226 | Wisconsin Lutheran College | $36,110 |
| 46 | 53140 | Carthage College | $38,750 |
| 47 | 53186 | Carroll University | $38,890 |
| 48 | 53202 | Milwaukee Institute of Art & Design | $43,743 |
| 49 | 54806 | Northland College | $44,403 |
| 50 | 54115 | Saint Norbert College | $45,580 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Wisconsin ZIP codes. Up to 50 ZIP codes are listed, ordered by in-state tuition. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.