All Info › Education › Most Affordable Colleges › Minnesota
Most Affordable Colleges in Minnesota
Top 50 most affordable colleges in america in Minnesota. ZIP-level data from College Scorecard (Dept. of Education).
Top 50
| # | ZIP | Institution | In-State Tuition |
|---|---|---|---|
| 1 | 55905 | Mayo Clinic College of Medicine and Science | $3,257 |
| 2 | 55063 | Pine Technical & Community College | $4,738 |
| 3 | 56633 | Leech Lake Tribal College | $4,850 |
| 4 | 55445 | North Hennepin Community College | $5,061 |
| 5 | 56557 | White Earth Tribal and Community College | $5,490 |
| 6 | 55433 | Anoka-Ramsey Community College | $5,682 |
| 7 | 55008 | Anoka-Ramsey Community College-Cambridge Campus | $5,682 |
| 8 | 55811 | Lake Superior College | $5,785 |
| 9 | 56501 | M State - Detroit Lakes Campus | $5,825 |
| 10 | 56482 | M State - Wadena Campus | $5,855 |
| 11 | 56537 | Minnesota State Community and Technical College | $5,908 |
| 12 | 55445 | Hennepin Technical College | $5,940 |
| 13 | 55720 | Fond du Lac Tribal and Community College | $6,006 |
| 14 | 55746 | Minnesota North College | $6,022 |
| 15 | 55744 | Minnesota North College - Itasca | $6,022 |
| 16 | 55734 | Minnesota North College - Mesabi Range Eveleth | $6,022 |
| 17 | 55792 | Minnesota North College - Mesabi Range Virginia | $6,022 |
| 18 | 56649 | Minnesota North College - Rainy River | $6,022 |
| 19 | 55731 | Minnesota North College - Vermilion | $6,022 |
| 20 | 56560 | M State - Moorhead Campus | $6,026 |
| 21 | 56201 | Ridgewater College | $6,121 |
| 22 | 56303 | St Cloud Technical and Community College | $6,124 |
| 23 | 55076 | Inver Hills Community College | $6,146 |
| 24 | 56003 | South Central College | $6,146 |
| 25 | 55021 | South Central College-Faribault | $6,146 |
| 26 | 55403 | Minneapolis Community and Technical College | $6,161 |
| 27 | 55110 | Century College | $6,214 |
| 28 | 56308 | Alexandria Technical & Community College | $6,236 |
| 29 | 56401 | Central Lakes College-Brainerd | $6,249 |
| 30 | 56479 | Central Lakes College-Staples Campus | $6,249 |
| 31 | 56601 | Northwest Technical College | $6,254 |
| 32 | 55303 | Anoka Technical College | $6,267 |
| 33 | 56701 | Northland Community and Technical College | $6,289 |
| 34 | 56701 | Northland Community and Technical College - Aerospace | $6,289 |
| 35 | 56721 | Northland Community and Technical College - East Grand Forks | $6,289 |
| 36 | 55912 | Riverland Community College | $6,298 |
| 37 | 55102 | Saint Paul College | $6,326 |
| 38 | 55431 | Normandale Community College | $6,329 |
| 39 | 55904 | Rochester Community and Technical College | $6,389 |
| 40 | 55987 | Minnesota State College Southeast | $6,432 |
| 41 | 55066 | Minnesota State CollegeSoutheast-Red Wing Campus | $6,432 |
| 42 | 56241 | Minnesota West Community and Technical College | $6,491 |
| 43 | 56671 | Red Lake Nation College | $6,640 |
| 44 | 55068 | Dakota County Technical College | $6,679 |
| 45 | 55415 | Bethlehem College & Seminary | $8,200 |
| 46 | 56001 | Minnesota State University-Mankato | $9,572 |
| 47 | 55106 | Metropolitan State University | $9,840 |
| 48 | 56601 | Bemidji State University | $10,237 |
| 49 | 56301 | Saint Cloud State University | $10,245 |
| 50 | 56258 | Southwest Minnesota State University | $10,361 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Minnesota ZIP codes. Up to 50 ZIP codes are listed, ordered by in-state tuition. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.