All Info › Education › Most Affordable Colleges › Iowa
Most Affordable Colleges in Iowa
Top 50 most affordable colleges in america in Iowa. ZIP-level data from College Scorecard (Dept. of Education).
Top 49
| # | ZIP | Institution | In-State Tuition |
|---|---|---|---|
| 1 | 52801 | Eastern Iowa Community College District | $4,848 |
| 2 | 52501 | Indian Hills Community College | $5,040 |
| 3 | 51102 | Western Iowa Tech Community College | $5,186 |
| 4 | 50126 | Ellsworth Community College | $5,496 |
| 5 | 50501 | Iowa Central Community College | $5,496 |
| 6 | 50158 | Marshalltown Community College | $5,496 |
| 7 | 50023 | Des Moines Area Community College | $5,790 |
| 8 | 52406 | Kirkwood Community College | $6,176 |
| 9 | 52655 | Southeastern Community College | $6,420 |
| 10 | 50701 | Hawkeye Community College | $6,525 |
| 11 | 50401 | North Iowa Area Community College | $6,653 |
| 12 | 52132 | Northeast Iowa Community College | $6,780 |
| 13 | 51503 | Iowa Western Community College | $6,930 |
| 14 | 51201 | Northwest Iowa Community College | $7,350 |
| 15 | 51334 | Iowa Lakes Community College | $7,392 |
| 16 | 50801 | Southwestern Community College | $8,064 |
| 17 | 50614 | University of Northern Iowa | $9,936 |
| 18 | 50011 | Iowa State University | $10,787 |
| 19 | 52242 | University of Iowa | $11,283 |
| 20 | 52045 | Divine Word College | $15,600 |
| 21 | 52807 | Orion Technical College | $15,600 |
| 22 | 52557 | Maharishi International University | $16,530 |
| 23 | 50309 | Mercy College of Health Sciences | $17,664 |
| 24 | 52142 | Upper Iowa University | $19,475 |
| 25 | 50023 | Faith Baptist Bible College and Theological Seminary | $20,270 |
| 26 | 52001 | Emmaus Bible College | $20,800 |
| 27 | 50140 | Graceland University-Lamoni | $20,950 |
| 28 | 50219 | Central College | $20,988 |
| 29 | 51104 | St Luke's College | $24,175 |
| 30 | 50436 | Waldorf University | $25,978 |
| 31 | 50677 | Wartburg College | $26,250 |
| 32 | 52577 | William Penn University | $29,750 |
| 33 | 50316 | Grand View University | $34,762 |
| 34 | 52803 | Saint Ambrose University | $36,658 |
| 35 | 51041 | Northwestern College | $36,710 |
| 36 | 51104 | Briar Cliff University | $36,956 |
| 37 | 51250 | Dordt University | $37,050 |
| 38 | 51106 | Morningside University | $39,660 |
| 39 | 52004 | Loras College | $39,824 |
| 40 | 52402 | Mount Mercy University | $40,878 |
| 41 | 52001 | Clarke University | $40,910 |
| 42 | 50588 | Buena Vista University | $41,798 |
| 43 | 52001 | University of Dubuque | $42,095 |
| 44 | 50125 | Simpson College | $47,656 |
| 45 | 52101 | Luther College | $52,120 |
| 46 | 50311 | Drake University | $52,130 |
| 47 | 52314 | Cornell College | $52,660 |
| 48 | 52402 | Coe College | $54,666 |
| 49 | 50112 | Grinnell College | $68,106 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Iowa ZIP codes. Up to 50 ZIP codes are listed, ordered by in-state tuition. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.