All Info › Education › Most Affordable Colleges › Pennsylvania
Most Affordable Colleges in Pennsylvania
Top 50 most affordable colleges in america in Pennsylvania. ZIP-level data from College Scorecard (Dept. of Education).
Top 50
| # | ZIP | Institution | In-State Tuition |
|---|---|---|---|
| 1 | 16365 | Northern Pennsylvania Regional College | $4,440 |
| 2 | 19130 | Community College of Philadelphia | $4,632 |
| 3 | 15233 | Community College of Allegheny County | $4,842 |
| 4 | 18078 | Lehigh Carbon Community College | $5,280 |
| 5 | 18020 | Northampton County Area Community College | $5,550 |
| 6 | 18372 | Northampton County Area Community College-Monroe | $5,550 |
| 7 | 18940 | Bucks County Community College | $5,683 |
| 8 | 19007 | Bucks County Community College-Gene and Marlene Epstein Campus at Lower Bucks | $5,683 |
| 9 | 18944 | Bucks County Community College-Upper Bucks Campus | $5,683 |
| 10 | 16002 | Butler County Community College | $5,910 |
| 11 | 15697 | Westmoreland County Community College | $6,018 |
| 12 | 19603 | Reading Area Community College | $6,480 |
| 13 | 18634 | Luzerne County Community College | $6,600 |
| 14 | 19422 | Montgomery County Community College | $6,690 |
| 15 | 19063 | Delaware County Community College | $6,930 |
| 16 | 17110 | Harrisburg Area Community College | $6,975 |
| 17 | 17325 | Harrisburg Area Community College-Gettysburg | $6,975 |
| 18 | 17602 | Harrisburg Area Community College-Lancaster | $6,975 |
| 19 | 17042 | Harrisburg Area Community College-Lebanon | $6,975 |
| 20 | 17404 | Harrisburg Area Community College-York | $6,975 |
| 21 | 15904 | Pennsylvania Highlands Community College | $7,110 |
| 22 | 15061 | Community College of Beaver County | $7,500 |
| 23 | 15905 | Commonwealth Technical Institute | $7,714 |
| 24 | 17602 | Thaddeus Stevens College of Technology | $9,050 |
| 25 | 16057 | Slippery Rock University of Pennsylvania | $10,568 |
| 26 | 18505 | Yeshivath Beth Moshe | $10,600 |
| 27 | 19383 | West Chester University of Pennsylvania | $10,775 |
| 28 | 19319 | Cheyney University of Pennsylvania | $10,904 |
| 29 | 17815 | Commonwealth University of Pennsylvania | $11,046 |
| 30 | 17551 | Millersville University of Pennsylvania | $11,128 |
| 31 | 19530 | Kutztown University of Pennsylvania | $11,314 |
| 32 | 15705 | Indiana University of Pennsylvania-Main Campus | $11,380 |
| 33 | 15419 | Pennsylvania Western University | $11,436 |
| 34 | 19131 | Talmudical Yeshiva of Philadelphia | $11,512 |
| 35 | 18301 | East Stroudsburg University of Pennsylvania | $11,536 |
| 36 | 16354 | University of Pittsburgh-Titusville | $11,918 |
| 37 | 19140 | ASPIRA City College | $12,147 |
| 38 | 19454 | Lansdale School of Business | $12,150 |
| 39 | 19611 | Reading Hospital School of Health Sciences | $12,225 |
| 40 | 19352 | Lincoln University | $12,512 |
| 41 | 15224 | Western Pennsylvania Hospital School of Nursing | $13,410 |
| 42 | 16148 | Laurel Technical Institute | $13,431 |
| 43 | 15301 | Penn Commercial Business/Technical School | $13,654 |
| 44 | 15401 | Laurel Business Institute | $13,713 |
| 45 | 17257 | Shippensburg University of Pennsylvania | $13,720 |
| 46 | 19102 | Strayer University-Center City Campus | $13,920 |
| 47 | 19053 | Strayer University-Pennsylvania | $13,920 |
| 48 | 18704 | Fortis Institute-Forty Fort | $13,955 |
| 49 | 16146 | Pennsylvania State University-Penn State Shenango | $14,024 |
| 50 | 18627 | Pennsylvania State University-Penn State Wilkes-Barre | $14,280 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Pennsylvania ZIP codes. Up to 50 ZIP codes are listed, ordered by in-state tuition. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.