All Info › Education › Most Affordable Colleges › Alabama
Most Affordable Colleges in Alabama
Top 50 most affordable colleges in america in Alabama. ZIP-level data from College Scorecard (Dept. of Education).
Top 50
| # | ZIP | Institution | In-State Tuition |
|---|---|---|---|
| 1 | 35903 | Gadsden State Community College | $4,272 |
| 2 | 35811 | Huntsville Bible College | $4,730 |
| 3 | 35501 | Bevill State Community College | $4,734 |
| 4 | 36702 | George C Wallace State Community College-Selma | $4,740 |
| 5 | 36701 | Selma University | $4,800 |
| 6 | 36303 | George C Wallace Community College-Dothan | $4,980 |
| 7 | 36507 | Coastal Alabama Community College | $5,040 |
| 8 | 35221 | Lawson State Community College | $5,040 |
| 9 | 35986 | Northeast Alabama Community College | $5,040 |
| 10 | 36276 | Southern Union State Community College | $5,040 |
| 11 | 36869 | Chattahoochee Valley Community College | $5,100 |
| 12 | 36330 | Enterprise State Community College | $5,100 |
| 13 | 35215 | Jefferson State Community College | $5,100 |
| 14 | 35010 | Central Alabama Community College | $5,110 |
| 15 | 35671 | John C Calhoun State Community College | $5,120 |
| 16 | 35405 | Shelton State Community College | $5,127 |
| 17 | 35661 | Northwest Shoals Community College | $5,131 |
| 18 | 36108 | H Councill Trenholm State Community College | $5,190 |
| 19 | 35811 | J. F. Drake State Community and Technical College | $5,190 |
| 20 | 36420 | Lurleen B Wallace Community College | $5,190 |
| 21 | 35077 | George C Wallace State Community College-Hanceville | $5,220 |
| 22 | 35957 | Snead State Community College | $5,278 |
| 23 | 36603 | Bishop State Community College | $5,340 |
| 24 | 36401 | Reid State Technical College | $5,454 |
| 25 | 36022 | J F Ingram State Technical College | $6,084 |
| 26 | 36561 | Columbia Southern University | $6,760 |
| 27 | 36117 | Amridge University | $7,590 |
| 28 | 35898 | Columbia College - Redstone Arsenal | $8,256 |
| 29 | 35294 | University of Alabama at Birmingham | $9,098 |
| 30 | 36756 | Marion Military Institute | $9,538 |
| 31 | 36117 | Auburn University at Montgomery | $9,700 |
| 32 | 35762 | Alabama A & M University | $10,024 |
| 33 | 36688 | University of South Alabama | $10,116 |
| 34 | 36082 | Troy University | $10,176 |
| 35 | 36303 | Troy University-Dothan Campus | $10,176 |
| 36 | 36103 | Troy University-Montgomery Campus | $10,176 |
| 37 | 36082 | Troy University-Online | $10,176 |
| 38 | 36869 | Troy University-Phenix City Campus | $10,176 |
| 39 | 35470 | University of West Alabama | $10,990 |
| 40 | 36104 | Alabama State University | $11,248 |
| 41 | 35630 | Heritage Christian University | $11,982 |
| 42 | 35632 | University of North Alabama | $12,120 |
| 43 | 35401 | Stillman College | $12,126 |
| 44 | 35899 | University of Alabama in Huntsville | $12,132 |
| 45 | 35487 | The University of Alabama | $12,180 |
| 46 | 36849 | Auburn University | $12,890 |
| 47 | 36265 | Jacksonville State University | $12,894 |
| 48 | 35064 | Miles College | $13,314 |
| 49 | 35209 | Herzing University-Birmingham | $13,450 |
| 50 | 36526 | United States Sports University | $13,800 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Alabama ZIP codes. Up to 50 ZIP codes are listed, ordered by in-state tuition. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.