All Info › Education › Most Affordable Colleges › Virginia
Most Affordable Colleges in Virginia
Top 50 most affordable colleges in america in Virginia. ZIP-level data from College Scorecard (Dept. of Education).
Top 50
| # | ZIP | Institution | In-State Tuition |
|---|---|---|---|
| 1 | 24084 | New River Community College | $4,979 |
| 2 | 24541 | Danville Community College | $4,992 |
| 3 | 24112 | Patrick & Henry Community College | $5,002 |
| 4 | 24219 | Mountain Empire Community College | $5,007 |
| 5 | 23821 | Southside Virginia Community College | $5,007 |
| 6 | 24382 | Wytheville Community College | $5,007 |
| 7 | 23851 | Paul D Camp Community College | $5,012 |
| 8 | 24422 | Mountain Gateway Community College | $5,022 |
| 9 | 24212 | Virginia Highlands Community College | $5,022 |
| 10 | 22645 | Laurel Ridge Community College | $5,072 |
| 11 | 22902 | Piedmont Virginia Community College | $5,072 |
| 12 | 24609 | Southwest Virginia Community College | $5,075 |
| 13 | 23831 | Brightpoint Community College | $5,082 |
| 14 | 23410 | Eastern Shore Community College | $5,082 |
| 15 | 23666 | Virginia Peninsula Community College | $5,088 |
| 16 | 23149 | Rappahannock Community College | $5,102 |
| 17 | 24502 | Central Virginia Community College | $5,157 |
| 18 | 22508 | Germanna Community College | $5,257 |
| 19 | 23228 | J Sargeant Reynolds Community College | $5,280 |
| 20 | 24015 | Virginia Western Community College | $5,400 |
| 21 | 23510 | Tidewater Community College | $5,588 |
| 22 | 24486 | Blue Ridge Community College | $5,646 |
| 23 | 22003 | Northern Virginia Community College | $5,891 |
| 24 | 22043 | University of the Potomac-VA Campus | $6,660 |
| 25 | 20155 | Ascent College | $8,550 |
| 26 | 23805 | Richard Bland College | $9,090 |
| 27 | 22209 | University of Management and Technology | $9,450 |
| 28 | 23806 | Virginia State University | $10,043 |
| 29 | 23504 | Norfolk State University | $10,180 |
| 30 | 24153 | American National University | $10,961 |
| 31 | 24501 | Virginia University of Lynchburg | $11,360 |
| 32 | 24293 | University of Virginia's College at Wise | $11,780 |
| 33 | 24142 | Radford University | $12,548 |
| 34 | 23529 | Old Dominion University | $12,750 |
| 35 | 24501 | Centra College | $12,983 |
| 36 | 22314 | Washington University of Science and Technology | $13,785 |
| 37 | 22314 | Strayer University-Alexandria Campus | $13,920 |
| 38 | 23606 | Strayer University-Newport News Campus | $13,920 |
| 39 | 22201 | Strayer University-Virginia | $13,920 |
| 40 | 23462 | Strayer University-Virginia Beach Campus | $13,920 |
| 41 | 22030 | George Mason University | $14,220 |
| 42 | 22807 | James Madison University | $14,250 |
| 43 | 23462 | Advanced Technology Institute | $14,568 |
| 44 | 22401 | University of Mary Washington | $14,640 |
| 45 | 23502 | Fortis College-Norfolk | $14,801 |
| 46 | 23230 | Fortis College-Richmond | $15,688 |
| 47 | 23909 | Longwood University | $15,744 |
| 48 | 24061 | Virginia Polytechnic Institute and State University | $15,948 |
| 49 | 22812 | Bridgewater College | $16,090 |
| 50 | 24073 | Life Pacific University-Virginia | $16,138 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Virginia ZIP codes. Up to 50 ZIP codes are listed, ordered by in-state tuition. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.