All Info › Education › Most Affordable Colleges › New Mexico
Most Affordable Colleges in New Mexico
Top 50 most affordable colleges in america in New Mexico. ZIP-level data from College Scorecard (Dept. of Education).
Top 30
| # | ZIP | Institution | In-State Tuition |
|---|---|---|---|
| 1 | 87120 | Southwestern Indian Polytechnic Institute | $1,095 |
| 2 | 88220 | Southeast New Mexico College | $1,176 |
| 3 | 88345 | Eastern New Mexico University Ruidoso Branch Community College | $1,372 |
| 4 | 88240 | New Mexico Junior College | $1,440 |
| 5 | 87701 | Luna Community College | $1,474 |
| 6 | 88101 | Clovis Community College | $1,592 |
| 7 | 87508 | Santa Fe Community College | $1,851 |
| 8 | 87031 | University of New Mexico-Valencia County Campus | $1,878 |
| 9 | 87402 | San Juan College | $1,928 |
| 10 | 87106 | Central New Mexico Community College | $2,060 |
| 11 | 88401 | Mesalands Community College | $2,136 |
| 12 | 87020 | New Mexico State University-Grants | $2,136 |
| 13 | 87557 | University of New Mexico-Taos Campus | $2,136 |
| 14 | 87544 | University of New Mexico-Los Alamos Campus | $2,214 |
| 15 | 88203 | Eastern New Mexico University-Roswell Campus | $2,256 |
| 16 | 88011 | New Mexico State University-Dona Ana | $2,322 |
| 17 | 88310 | New Mexico State University-Alamogordo | $2,616 |
| 18 | 87301 | University of New Mexico-Gallup Campus | $2,906 |
| 19 | 87313 | Navajo Technical University | $4,346 |
| 20 | 87508 | Institute of American Indian and Alaska Native Culture and Arts Development | $5,920 |
| 21 | 87532 | Northern New Mexico College | $6,400 |
| 22 | 88201 | New Mexico Military Institute | $7,190 |
| 23 | 88130 | Eastern New Mexico University-Main Campus | $7,194 |
| 24 | 87701 | New Mexico Highlands University | $7,416 |
| 25 | 88061 | Western New Mexico University | $7,856 |
| 26 | 88003 | New Mexico State University-Main Campus | $8,183 |
| 27 | 87801 | New Mexico Institute of Mining and Technology | $9,476 |
| 28 | 87131 | University of New Mexico-Main Campus | $10,140 |
| 29 | 88240 | University of the Southwest | $16,670 |
| 30 | 87505 | St. John's College | $40,504 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to New Mexico ZIP codes. Up to 50 ZIP codes are listed, ordered by in-state tuition. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.