All Info › Education › Most Affordable Colleges › Indiana
Most Affordable Colleges in Indiana
Top 50 most affordable colleges in america in Indiana. ZIP-level data from College Scorecard (Dept. of Education).
Top 50
| # | ZIP | Institution | In-State Tuition |
|---|---|---|---|
| 1 | 46208 | Ivy Tech Community College | $5,154 |
| 2 | 46013 | Ivy Tech Community College-Anderson | $5,154 |
| 3 | 47404 | Ivy Tech Community College-Bloomington | $5,154 |
| 4 | 47203 | Ivy Tech Community College-Columbus | $5,154 |
| 5 | 47710 | Ivy Tech Community College-Evansville | $5,154 |
| 6 | 46805 | Ivy Tech Community College-Fort Wayne | $5,154 |
| 7 | 46060 | Ivy Tech Community College-Hamilton County | $5,154 |
| 8 | 46208 | Ivy Tech Community College-Indianapolis | $5,154 |
| 9 | 46901 | Ivy Tech Community College-Kokomo | $5,154 |
| 10 | 47905 | Ivy Tech Community College-Lafayette | $5,154 |
| 11 | 46312 | Ivy Tech Community College-Lake County | $5,154 |
| 12 | 47025 | Ivy Tech Community College-Lawrenceburg | $5,154 |
| 13 | 47250 | Ivy Tech Community College-Madison | $5,154 |
| 14 | 46953 | Ivy Tech Community College-Marion | $5,154 |
| 15 | 47302 | Ivy Tech Community College-Muncie | $5,154 |
| 16 | 47374 | Ivy Tech Community College-Richmond | $5,154 |
| 17 | 47172 | Ivy Tech Community College-Sellersburg | $5,154 |
| 18 | 46601 | Ivy Tech Community College-South Bend/Elkhart | $5,154 |
| 19 | 47802 | Ivy Tech Community College-Terre Haute | $5,154 |
| 20 | 46383 | Ivy Tech Community College-Valparaiso | $5,154 |
| 21 | 46016 | Purdue University - Purdue Polytechnic Anderson | $6,518 |
| 22 | 47203 | Purdue University - Purdue Polytechnic Columbus | $6,518 |
| 23 | 46902 | Purdue University - Purdue Polytechnic Kokomo | $6,518 |
| 24 | 47903 | Purdue University - Purdue Polytechnic Lafayette | $6,518 |
| 25 | 47150 | Purdue University - Purdue Polytechnic New Albany | $6,518 |
| 26 | 47374 | Purdue University - Purdue Polytechnic Richmond | $6,518 |
| 27 | 46601 | Purdue University - Purdue Polytechnic South Bend | $6,518 |
| 28 | 46074 | Union Bible College | $6,700 |
| 29 | 47591 | Vincennes University | $7,126 |
| 30 | 46703 | Trine University-Regional/Non-Traditional Campuses | $7,176 |
| 31 | 46241 | Purdue University - Purdue Polytechnic Indianapolis | $7,658 |
| 32 | 47591 | Purdue University - Purdue Polytechnic Vincennes | $7,658 |
| 33 | 46953 | Indiana Wesleyan University-National & Global | $8,208 |
| 34 | 47374 | Indiana University-East | $8,424 |
| 35 | 46902 | Indiana University-Kokomo | $8,424 |
| 36 | 46408 | Indiana University-Northwest | $8,424 |
| 37 | 46615 | Indiana University-South Bend | $8,424 |
| 38 | 47150 | Indiana University-Southeast | $8,424 |
| 39 | 46323 | Purdue University Northwest | $8,675 |
| 40 | 46805 | Purdue University Fort Wayne | $9,532 |
| 41 | 46236 | Horizon University | $9,840 |
| 42 | 46803 | Indiana Institute of Technology-College of Professional Studies | $9,896 |
| 43 | 46202 | Purdue University - Indianapolis | $9,992 |
| 44 | 47907 | Purdue University-Main Campus | $9,992 |
| 45 | 47712 | University of Southern Indiana | $10,066 |
| 46 | 46385 | College of Court Reporting Inc | $10,080 |
| 47 | 47906 | Purdue University Global | $10,101 |
| 48 | 47809 | Indiana State University | $10,258 |
| 49 | 47025 | Veritas Baptist College | $10,522 |
| 50 | 46220 | Indiana University -Indianapolis | $10,762 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Indiana ZIP codes. Up to 50 ZIP codes are listed, ordered by in-state tuition. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.