All Info › Education › Most Affordable Colleges › Missouri
Most Affordable Colleges in Missouri
Top 50 most affordable colleges in america in Missouri. ZIP-level data from College Scorecard (Dept. of Education).
Top 50
| # | ZIP | Institution | In-State Tuition |
|---|---|---|---|
| 1 | 63376 | St Charles Community College | $3,048 |
| 2 | 64111 | Metropolitan Community College-Kansas City | $3,630 |
| 3 | 63044 | Saint Louis Community College | $3,660 |
| 4 | 65270 | Moberly Area Community College | $4,110 |
| 5 | 65301 | State Fair Community College | $4,176 |
| 6 | 63084 | East Central College | $4,272 |
| 7 | 65802 | Ozarks Technical Community College | $4,512 |
| 8 | 63901 | Three Rivers College | $4,950 |
| 9 | 63050 | Jefferson College | $5,250 |
| 10 | 64683 | North Central Missouri College | $5,370 |
| 11 | 63601 | Mineral Area College | $5,660 |
| 12 | 65775 | Missouri State University-West Plains | $5,936 |
| 13 | 64850 | Crowder College | $6,180 |
| 14 | 64106 | City Vision University | $6,600 |
| 15 | 63103 | Harris-Stowe State University | $7,008 |
| 16 | 65248 | Central Methodist University-College of Graduate and Extended Studies | $7,440 |
| 17 | 65802 | Drury University-College of Continuing Professional Studies | $8,054 |
| 18 | 65051 | State Technical College of Missouri | $8,160 |
| 19 | 65802 | Evangel University-College of Online Learning | $8,175 |
| 20 | 65473 | Columbia College - Fort Leonard Wood | $8,256 |
| 21 | 65109 | Columbia College - Jefferson City | $8,256 |
| 22 | 65065 | Columbia College - Lake Ozark | $8,256 |
| 23 | 65401 | Columbia College - Rolla | $8,256 |
| 24 | 63134 | Columbia College - Saint Louis | $8,256 |
| 25 | 65804 | Columbia College - Springfield | $8,256 |
| 26 | 65305 | Columbia College - Whiteman AFB | $8,256 |
| 27 | 63385 | Urshan University | $8,756 |
| 28 | 64801 | Missouri Southern State University | $8,960 |
| 29 | 63017 | Logan University | $9,000 |
| 30 | 65897 | Missouri State University-Springfield | $9,502 |
| 31 | 65101 | Lincoln University | $9,796 |
| 32 | 63501 | Truman State University | $9,838 |
| 33 | 63701 | Southeast Missouri State University | $9,903 |
| 34 | 64093 | University of Central Missouri | $10,050 |
| 35 | 64118 | Midwestern Baptist Theological Seminary | $10,120 |
| 36 | 64507 | Missouri Western State University | $10,306 |
| 37 | 64468 | Northwest Missouri State University | $10,611 |
| 38 | 63703 | Southeast Missouri Hospital College of Nursing and Health Sciences | $11,064 |
| 39 | 63123 | St. Louis Med Tech | $11,500 |
| 40 | 65270 | Central Christian College of the Bible | $12,200 |
| 41 | 64110 | University of Missouri-Kansas City | $12,587 |
| 42 | 64147 | Calvary University | $14,094 |
| 43 | 63121 | University of Missouri-St Louis | $14,112 |
| 44 | 63103 | Stevens-The Institute of Business & Arts | $14,332 |
| 45 | 65802 | Cox College | $14,822 |
| 46 | 65211 | University of Missouri-Columbia | $14,837 |
| 47 | 64050 | Graceland University - Independence | $14,940 |
| 48 | 65409 | Missouri University of Science and Technology | $14,984 |
| 49 | 65804 | Bryan University | $15,868 |
| 50 | 64801 | Ozark Christian College | $16,000 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Missouri ZIP codes. Up to 50 ZIP codes are listed, ordered by in-state tuition. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.