All Info › Education › Most Affordable Colleges › Kentucky
Most Affordable Colleges in Kentucky
Top 50 most affordable colleges in america in Kentucky. ZIP-level data from College Scorecard (Dept. of Education).
Top 50
| # | ZIP | Institution | In-State Tuition |
|---|---|---|---|
| 1 | 41101 | Ashland Community and Technical College | $4,728 |
| 2 | 41653 | Big Sandy Community and Technical College | $4,728 |
| 3 | 42701 | Elizabethtown Community and Technical College | $4,728 |
| 4 | 41042 | Gateway Community and Technical College | $4,728 |
| 5 | 41701 | Hazard Community and Technical College | $4,728 |
| 6 | 42420 | Henderson Community College | $4,728 |
| 7 | 42240 | Hopkinsville Community College | $4,728 |
| 8 | 42431 | Madisonville Community College | $4,728 |
| 9 | 41056 | Maysville Community and Technical College | $4,728 |
| 10 | 42303 | Owensboro Community and Technical College | $4,728 |
| 11 | 42501 | Somerset Community College | $4,728 |
| 12 | 42101 | Southcentral Kentucky Community and Technical College | $4,728 |
| 13 | 40823 | Southeast Kentucky Community & Technical College | $4,728 |
| 14 | 42001 | West Kentucky Community and Technical College | $4,728 |
| 15 | 40508 | Bluegrass Community and Technical College | $4,808 |
| 16 | 40202 | Jefferson Community and Technical College | $4,808 |
| 17 | 40601 | Kentucky State University | $9,387 |
| 18 | 40769 | University of the Cumberlands | $9,875 |
| 19 | 42071 | Murray State University | $9,900 |
| 20 | 40351 | Morehead State University | $10,024 |
| 21 | 40475 | Eastern Kentucky University | $10,320 |
| 22 | 41339 | Kentucky Mountain Bible College | $10,360 |
| 23 | 40977 | Clear Creek Baptist Bible College | $10,720 |
| 24 | 41071 | Interactive College of Technology-Newport | $10,970 |
| 25 | 40280 | The Southern Baptist Theological Seminary | $11,046 |
| 26 | 41099 | Northern Kentucky University | $11,088 |
| 27 | 42101 | Western Kentucky University | $11,652 |
| 28 | 41501 | American National University-Pikeville | $12,456 |
| 29 | 40292 | University of Louisville | $13,136 |
| 30 | 41042 | Beckfield College-Florence | $13,295 |
| 31 | 40506 | University of Kentucky | $13,502 |
| 32 | 41844 | Alice Lloyd College | $13,960 |
| 33 | 40223 | ATA College | $14,200 |
| 34 | 40205 | Sullivan University | $15,480 |
| 35 | 41701 | Galen College of Nursing-ARH | $16,364 |
| 36 | 41501 | Galen Health Institutes-Pikeville | $16,364 |
| 37 | 40203 | Simmons College of Kentucky | $16,398 |
| 38 | 41501 | University of Pikeville | $24,850 |
| 39 | 41143 | Kentucky Christian University | $26,625 |
| 40 | 40347 | Midway University | $27,220 |
| 41 | 42728 | Lindsey Wilson College | $27,808 |
| 42 | 42718 | Campbellsville University | $27,998 |
| 43 | 40203 | Spalding University | $29,200 |
| 44 | 40906 | Union Commonwealth University | $30,946 |
| 45 | 42301 | Brescia University | $31,550 |
| 46 | 40390 | Asbury University | $33,640 |
| 47 | 42301 | Kentucky Wesleyan College | $34,673 |
| 48 | 41017 | Thomas More University | $39,800 |
| 49 | 40324 | Georgetown College | $42,840 |
| 50 | 40508 | Transylvania University | $46,870 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Kentucky ZIP codes. Up to 50 ZIP codes are listed, ordered by in-state tuition. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.