All Info › Education › Most Affordable Colleges › Michigan
Most Affordable Colleges in Michigan
Top 50 most affordable colleges in america in Michigan. ZIP-level data from College Scorecard (Dept. of Education).
Top 50
| # | ZIP | Institution | In-State Tuition |
|---|---|---|---|
| 1 | 48858 | Saginaw Chippewa Tribal College | $2,730 |
| 2 | 48105 | Washtenaw Community College | $2,736 |
| 3 | 48326 | Oakland Community College | $3,020 |
| 4 | 48226 | Wayne County Community College District | $3,112 |
| 5 | 49715 | Bay Mills Community College | $3,480 |
| 6 | 48128 | Henry Ford College | $3,568 |
| 7 | 48088 | Macomb Community College | $3,660 |
| 8 | 48933 | Lansing Community College | $4,100 |
| 9 | 49017 | Kellogg Community College | $4,118 |
| 10 | 49003 | Kalamazoo Valley Community College | $4,144 |
| 11 | 49032 | Glen Oaks Community College | $4,176 |
| 12 | 49503 | Grand Rapids Community College | $4,179 |
| 13 | 49454 | West Shore Community College | $4,470 |
| 14 | 48885 | Montcalm Community College | $4,662 |
| 15 | 48152 | Schoolcraft Community College District | $4,736 |
| 16 | 48161 | Monroe County Community College | $4,759 |
| 17 | 49938 | Gogebic Community College | $4,800 |
| 18 | 48710 | Delta College | $4,820 |
| 19 | 49946 | Keweenaw Bay Ojibwa Community College | $5,000 |
| 20 | 49738 | Kirtland Community College | $5,190 |
| 21 | 48061 | St Clair County Community College | $5,212 |
| 22 | 49707 | Alpena Community College | $5,250 |
| 23 | 49770 | North Central Michigan College | $5,430 |
| 24 | 49022 | Lake Michigan College | $5,445 |
| 25 | 49829 | Bay de Noc Community College | $5,712 |
| 26 | 49686 | Northwestern Michigan College | $5,860 |
| 27 | 48237 | Yeshiva Gedolah of Greater Detroit | $6,100 |
| 28 | 48625 | Mid Michigan College | $6,132 |
| 29 | 49047 | Southwestern Michigan College | $6,417 |
| 30 | 48503 | Mott Community College | $6,845 |
| 31 | 49442 | Muskegon Community College | $7,250 |
| 32 | 49201 | Jackson College | $7,350 |
| 33 | 49080 | Michigan Career and Technical Institute | $8,549 |
| 34 | 49546 | Dorsey College-Grand Rapids | $9,695 |
| 35 | 48710 | Saginaw Valley State University | $12,930 |
| 36 | 48867 | Baker College | $13,000 |
| 37 | 49601 | Baker College of Cadillac | $13,000 |
| 38 | 49202 | Baker College of Jackson | $13,000 |
| 39 | 49442 | Baker College of Muskegon | $13,000 |
| 40 | 48067 | Baker College - Royal Oak Campus | $13,000 |
| 41 | 49855 | Northern Michigan University | $14,277 |
| 42 | 48502 | University of Michigan-Flint | $14,704 |
| 43 | 48859 | Central Michigan University | $14,760 |
| 44 | 49307 | Ferris State University | $14,778 |
| 45 | 49783 | Lake Superior State University | $14,890 |
| 46 | 49401 | Grand Valley State University | $15,140 |
| 47 | 48228 | Dorsey College-Dearborn | $15,154 |
| 48 | 48202 | Wayne State University | $15,190 |
| 49 | 49008 | Western Michigan University | $15,252 |
| 50 | 48309 | Oakland University | $15,262 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Michigan ZIP codes. Up to 50 ZIP codes are listed, ordered by in-state tuition. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.