All Info › Education › Most Affordable Colleges › Washington
Most Affordable Colleges in Washington
Top 50 most affordable colleges in america in Washington. ZIP-level data from College Scorecard (Dept. of Education).
Top 50
| # | ZIP | Institution | In-State Tuition |
|---|---|---|---|
| 1 | 98337 | Olympic College | $4,197 |
| 2 | 98226 | Northwest Indian College | $4,365 |
| 3 | 98225 | Bellingham Technical College | $4,431 |
| 4 | 98007 | Bellevue College | $4,436 |
| 5 | 98632 | Lower Columbia College | $4,626 |
| 6 | 98092 | Green River College | $4,711 |
| 7 | 98362 | Peninsula College | $4,718 |
| 8 | 98198 | Highline College | $4,772 |
| 9 | 98036 | Edmonds College | $4,810 |
| 10 | 98201 | Everett Community College | $5,032 |
| 11 | 98837 | Big Bend Community College | $5,059 |
| 12 | 98133 | Shoreline Community College | $5,115 |
| 13 | 98226 | Whatcom Community College | $5,115 |
| 14 | 98011 | Cascadia College | $5,157 |
| 15 | 98122 | Seattle Central College | $5,184 |
| 16 | 98663 | Clark College | $5,233 |
| 17 | 98103 | North Seattle College | $5,238 |
| 18 | 98106 | South Seattle College | $5,238 |
| 19 | 98512 | South Puget Sound Community College | $5,252 |
| 20 | 98531 | Centralia College | $5,266 |
| 21 | 98801 | Wenatchee Valley College | $5,267 |
| 22 | 99362 | Walla Walla Community College | $5,279 |
| 23 | 98907 | Yakima Valley College | $5,312 |
| 24 | 98273 | Skagit Valley College | $5,400 |
| 25 | 98498 | Pierce College District | $5,418 |
| 26 | 99217 | Spokane Community College | $5,461 |
| 27 | 99224 | Spokane Falls Community College | $5,461 |
| 28 | 98466 | Tacoma Community College | $5,507 |
| 29 | 98520 | Grays Harbor College | $5,593 |
| 30 | 98034 | Lake Washington Institute of Technology | $5,997 |
| 31 | 98405 | Bates Technical College | $6,027 |
| 32 | 98056 | Renton Technical College | $6,308 |
| 33 | 99301 | Columbia Basin College | $6,555 |
| 34 | 98499 | Clover Park Technical College | $6,634 |
| 35 | 98271 | Columbia College - Naval Station Everett/Marysville | $8,256 |
| 36 | 98278 | Columbia College - Whidbey Island | $8,256 |
| 37 | 99004 | Eastern Washington University | $8,586 |
| 38 | 98407 | Faith International University | $8,850 |
| 39 | 98505 | The Evergreen State College | $9,264 |
| 40 | 98926 | Central Washington University | $9,417 |
| 41 | 98225 | Western Washington University | $9,582 |
| 42 | 99336 | Pacific Northwest Christian College | $11,350 |
| 43 | 99164 | Washington State University - Global Campus | $11,678 |
| 44 | 98686 | Washington State University-Vancouver | $11,937 |
| 45 | 99354 | Washington State University-Tri Cities | $12,261 |
| 46 | 98011 | University of Washington-Bothell Campus | $12,919 |
| 47 | 98195 | University of Washington-Seattle Campus | $12,973 |
| 48 | 98402 | University of Washington-Tacoma Campus | $13,168 |
| 49 | 99164 | Washington State University | $13,391 |
| 50 | 99251 | Whitworth University-Adult Degree Programs | $13,560 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Washington ZIP codes. Up to 50 ZIP codes are listed, ordered by in-state tuition. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.