All Info › Education › Best College Value › Nevada
Best College Value in Nevada
Top 50 best college value in america in Nevada. ZIP-level data from College Scorecard (Dept. of Education).
Top 28
| # | ZIP | Institution | Completion Rate |
|---|---|---|---|
| 1 | 89113 | Medspa Academies-National Institute of Modern Aesthetics | 95.2% |
| 2 | 89502 | International Academy of Style | 92.0% |
| 3 | 89123 | Paul Mitchell the School-Las Vegas | 84.8% |
| 4 | 89102 | Avalon Institute-Las Vegas | 83.9% |
| 5 | 89146 | Academy of Hair Design-Las Vegas | 83.5% |
| 6 | 89119 | Aviation Institute of Maintenance-Las Vegas | 83.3% |
| 7 | 89701 | Sierra Academy of Style | 77.2% |
| 8 | 89502 | Paul Mitchell the School-Reno | 76.0% |
| 9 | 89117 | Euphoria Institute of Beauty Arts & Sciences-Summerlin | 75.5% |
| 10 | 89119 | Casal Institute of Nevada | 69.9% |
| 11 | 89128 | Northwest Career College | 67.5% |
| 12 | 89502 | Milan Institute of Cosmetology-Reno | 67.4% |
| 13 | 89145 | L Makeup Institute | 66.1% |
| 14 | 89431 | Milan Institute-Sparks | 61.9% |
| 15 | 89557 | University of Nevada-Reno | 61.8% |
| 16 | 89113 | Las Vegas College | 56.5% |
| 17 | 89121 | Pima Medical Institute-Las Vegas | 53.0% |
| 18 | 89130 | Nevada Career Institute | 51.9% |
| 19 | 89102 | Milan Institute-Las Vegas | 51.8% |
| 20 | 89154 | University of Nevada-Las Vegas | 50.3% |
| 21 | 89119 | Carrington College-Las Vegas | 49.8% |
| 22 | 89169 | United Education Institute-Las Vegas | 49.5% |
| 23 | 89511 | Carrington College-Reno | 45.9% |
| 24 | 89801 | Great Basin College | 45.9% |
| 25 | 89703 | Western Nevada College | 38.8% |
| 26 | 89002 | Nevada State University | 32.2% |
| 27 | 89512 | Truckee Meadows Community College | 30.4% |
| 28 | 89146 | College of Southern Nevada | 18.6% |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Nevada ZIP codes. Up to 50 ZIP codes are listed, ordered by completion rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.