All Info › Environment › Best Air Quality › Connecticut
Best Air Quality ZIP Codes in Connecticut
Top 50 best air quality zip codes in america in Connecticut. ZIP-level data from EPA Air Quality Index.
Top 50
| # | ZIP Code | City / Suburb | Median AQI |
|---|---|---|---|
| 1 | 06226 | Willimantic | 34 |
| 2 | 06234 | East Brooklyn | 34 |
| 3 | 06235 | — | 34 |
| 4 | 06239 | Danielson | 34 |
| 5 | 06241 | Dayville | 34 |
| 6 | 06242 | — | 34 |
| 7 | 06243 | — | 34 |
| 8 | 06247 | — | 34 |
| 9 | 06255 | Quinebaug | 34 |
| 10 | 06256 | Willimantic | 34 |
| 11 | 06258 | — | 34 |
| 12 | 06259 | — | 34 |
| 13 | 06260 | Putnam | 34 |
| 14 | 06262 | Quinebaug | 34 |
| 15 | 06263 | — | 34 |
| 16 | 06264 | — | 34 |
| 17 | 06266 | South Windham | 34 |
| 18 | 06277 | Mechanicsville | 34 |
| 19 | 06278 | Lake Chaffee | 34 |
| 20 | 06280 | South Windham | 34 |
| 21 | 06281 | South Woodstock | 34 |
| 22 | 06282 | Lake Bungee | 34 |
| 23 | 06331 | — | 34 |
| 24 | 06332 | — | 34 |
| 25 | 06354 | Moosup | 34 |
| 26 | 06373 | — | 34 |
| 27 | 06374 | Plainfield Village | 34 |
| 28 | 06377 | — | 34 |
| 29 | 06387 | Wauregan | 34 |
| 30 | 06029 | Crystal Lake | 37 |
| 31 | 06043 | — | 37 |
| 32 | 06066 | Rockville | 37 |
| 33 | 06071 | Somers | 37 |
| 34 | 06072 | — | 37 |
| 35 | 06076 | Stafford Springs | 37 |
| 36 | 06084 | Crystal Lake | 37 |
| 37 | 06231 | — | 37 |
| 38 | 06232 | — | 37 |
| 39 | 06237 | — | 37 |
| 40 | 06238 | Coventry Lake | 37 |
| 41 | 06248 | — | 37 |
| 42 | 06249 | — | 37 |
| 43 | 06250 | Mansfield Center | 37 |
| 44 | 06254 | — | 37 |
| 45 | 06268 | Storrs | 37 |
| 46 | 06269 | Storrs | 37 |
| 47 | 06279 | — | 37 |
| 48 | 06320 | New London | 37 |
| 49 | 06330 | Baltic | 37 |
| 50 | 06333 | — | 37 |
Methodology
This ranking is based on EPA Air Quality Index data, scoped to Connecticut ZIP codes. Up to 50 ZIP codes are listed, ordered by median aqi. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.