All Info › Environment › Best Air Quality › Georgia
Best Air Quality ZIP Codes in Georgia
Top 50 best air quality zip codes in america in Georgia. ZIP-level data from EPA Air Quality Index.
Top 50
| # | ZIP Code | City / Suburb | Median AQI |
|---|---|---|---|
| 1 | 31537 | Folkston | 27 |
| 2 | 31562 | — | 27 |
| 3 | 30802 | Appling | 36 |
| 4 | 30809 | Evans | 36 |
| 5 | 30813 | Grovetown | 36 |
| 6 | 30814 | Harlem | 36 |
| 7 | 30907 | Martinez | 36 |
| 8 | 30105 | — | 38 |
| 9 | 30124 | Cave Spring | 38 |
| 10 | 30147 | Lindale | 38 |
| 11 | 30149 | Berry College | 38 |
| 12 | 30161 | Rome | 38 |
| 13 | 30165 | Rome | 38 |
| 14 | 30173 | Lindale | 38 |
| 15 | 31709 | Americus | 38 |
| 16 | 31711 | Andersonville | 38 |
| 17 | 31719 | Americus | 38 |
| 18 | 31735 | — | 38 |
| 19 | 31764 | Leslie | 38 |
| 20 | 31780 | Webster County | 38 |
| 21 | 30012 | Conyers | 39 |
| 22 | 30013 | Conyers | 39 |
| 23 | 30094 | Conyers | 39 |
| 24 | 30148 | — | 39 |
| 25 | 30206 | Hilltop | 39 |
| 26 | 30256 | Meansville | 39 |
| 27 | 30258 | Molena | 39 |
| 28 | 30292 | Williamson | 39 |
| 29 | 30295 | Zebulon | 39 |
| 30 | 30534 | Dawsonville | 39 |
| 31 | 30730 | Lyerly | 39 |
| 32 | 30731 | Menlo | 39 |
| 33 | 30747 | Summerville | 39 |
| 34 | 30753 | Trion | 39 |
| 35 | 31520 | Brunswick | 39 |
| 36 | 31522 | St. Simons | 39 |
| 37 | 31523 | Sterling | 39 |
| 38 | 31524 | — | 39 |
| 39 | 31525 | Country Club Estates | 39 |
| 40 | 31527 | Jekyll Island | 39 |
| 41 | 31561 | — | 39 |
| 42 | 30228 | Hampton | 40 |
| 43 | 30248 | Locust Grove | 40 |
| 44 | 30252 | McDonough | 40 |
| 45 | 30253 | McDonough | 40 |
| 46 | 30281 | Stockbridge | 40 |
| 47 | 30122 | Lithia Springs | 41 |
| 48 | 30134 | Douglasville | 41 |
| 49 | 30135 | Douglasville | 41 |
| 50 | 30187 | Fairplay | 41 |
Methodology
This ranking is based on EPA Air Quality Index data, scoped to Georgia ZIP codes. Up to 50 ZIP codes are listed, ordered by median aqi. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.