All Info › Environment › Best Air Quality › Kansas
Best Air Quality ZIP Codes in Kansas
Top 50 best air quality zip codes in america in Kansas. ZIP-level data from EPA Air Quality Index.
Top 50
| # | ZIP Code | City / Suburb | Median AQI |
|---|---|---|---|
| 1 | 67801 | Dodge City | 26 |
| 2 | 67834 | Bucklin | 26 |
| 3 | 67842 | Ford | 26 |
| 4 | 67843 | Fort Dodge | 26 |
| 5 | 67876 | Spearville | 26 |
| 6 | 67882 | Wright | 26 |
| 7 | 67733 | Edson | 27 |
| 8 | 67735 | Goodland | 27 |
| 9 | 67741 | Kanorado | 27 |
| 10 | 66843 | Cedar Point | 29 |
| 11 | 66845 | Cottonwood Falls | 29 |
| 12 | 66850 | Elmdale | 29 |
| 13 | 66862 | Matfield Green | 29 |
| 14 | 66869 | Strong City | 29 |
| 15 | 66007 | Basehor | 36 |
| 16 | 66012 | Bonner Springs | 36 |
| 17 | 66020 | Easton | 36 |
| 18 | 66027 | Leavenworth | 36 |
| 19 | 66043 | Lansing | 36 |
| 20 | 66048 | Leavenworth | 36 |
| 21 | 66052 | Linwood | 36 |
| 22 | 66086 | Tonganoxie | 36 |
| 23 | 67001 | Andale | 43 |
| 24 | 67016 | Bentley | 43 |
| 25 | 67025 | Cheney | 43 |
| 26 | 67026 | Clearwater | 43 |
| 27 | 67030 | Colwich | 43 |
| 28 | 67037 | Derby | 43 |
| 29 | 67050 | Garden Plain | 43 |
| 30 | 67052 | Goddard | 43 |
| 31 | 67055 | Greenwich | 43 |
| 32 | 67060 | Haysville | 43 |
| 33 | 67067 | Kechi | 43 |
| 34 | 67101 | Maize | 43 |
| 35 | 67108 | Mount Hope | 43 |
| 36 | 67147 | Valley Center | 43 |
| 37 | 67149 | Viola | 43 |
| 38 | 67202 | Wichita | 43 |
| 39 | 67203 | Wichita | 43 |
| 40 | 67204 | Wichita | 43 |
| 41 | 67205 | Wichita | 43 |
| 42 | 67206 | Wichita | 43 |
| 43 | 67207 | Wichita | 43 |
| 44 | 67208 | Wichita | 43 |
| 45 | 67209 | Wichita | 43 |
| 46 | 67210 | McConnell AFB | 43 |
| 47 | 67211 | Wichita | 43 |
| 48 | 67212 | Wichita | 43 |
| 49 | 67213 | Wichita | 43 |
| 50 | 67214 | Wichita | 43 |
Methodology
This ranking is based on EPA Air Quality Index data, scoped to Kansas ZIP codes. Up to 50 ZIP codes are listed, ordered by median aqi. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.