All Info › Environment › Best Air Quality › North Carolina
Best Air Quality ZIP Codes in North Carolina
Top 50 best air quality zip codes in america in North Carolina. ZIP-level data from EPA Air Quality Index.
Top 50
| # | ZIP Code | City / Suburb | Median AQI |
|---|---|---|---|
| 1 | 27810 | Belhaven | 24 |
| 2 | 27824 | Engelhard | 24 |
| 3 | 27826 | Fairfield | 24 |
| 4 | 27875 | — | 24 |
| 5 | 27885 | Swan Quarter | 24 |
| 6 | 27960 | Ocracoke | 24 |
| 7 | 27825 | Everetts | 31 |
| 8 | 27840 | Hamilton | 31 |
| 9 | 27841 | Hassell | 31 |
| 10 | 27846 | Jamesville | 31 |
| 11 | 27857 | Oak City | 31 |
| 12 | 27861 | Parmele | 31 |
| 13 | 27871 | Robersonville | 31 |
| 14 | 27892 | Williamston | 31 |
| 15 | 28705 | Bakersville | 31 |
| 16 | 28777 | Spruce Pine | 31 |
| 17 | 27820 | Conway | 32 |
| 18 | 27831 | Garysburg | 32 |
| 19 | 27832 | Gaston | 32 |
| 20 | 27842 | — | 32 |
| 21 | 27845 | Lasker | 32 |
| 22 | 27853 | Severn | 32 |
| 23 | 27862 | Severn | 32 |
| 24 | 27866 | — | 32 |
| 25 | 27869 | Rich Square | 32 |
| 26 | 27876 | Seaboard | 32 |
| 27 | 27877 | Severn | 32 |
| 28 | 27897 | Woodland | 32 |
| 29 | 28501 | Kinston | 34 |
| 30 | 28504 | Kinston | 34 |
| 31 | 28525 | Deep Run | 34 |
| 32 | 28551 | La Grange | 34 |
| 33 | 28734 | Franklin | 34 |
| 34 | 28741 | Highlands | 34 |
| 35 | 28763 | — | 34 |
| 36 | 28775 | — | 34 |
| 37 | 28781 | — | 34 |
| 38 | 28511 | Atlantic | 35 |
| 39 | 28512 | Atlantic Beach | 35 |
| 40 | 28516 | Beaufort | 35 |
| 41 | 28520 | — | 35 |
| 42 | 28524 | Davis | 35 |
| 43 | 28528 | Gloucester | 35 |
| 44 | 28531 | Harkers Island | 35 |
| 45 | 28553 | Marshallberg | 35 |
| 46 | 28557 | Morehead City | 35 |
| 47 | 28570 | Newport | 35 |
| 48 | 28575 | Indian Beach | 35 |
| 49 | 28577 | — | 35 |
| 50 | 28579 | — | 35 |
Methodology
This ranking is based on EPA Air Quality Index data, scoped to North Carolina ZIP codes. Up to 50 ZIP codes are listed, ordered by median aqi. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.