All Info › Environment › Best Air Quality › Oregon
Best Air Quality ZIP Codes in Oregon
Top 50 best air quality zip codes in america in Oregon. ZIP-level data from EPA Air Quality Index.
Top 50
| # | ZIP Code | City / Suburb | Median AQI |
|---|---|---|---|
| 1 | 97001 | Antelope | 23 |
| 2 | 97021 | Dufur | 23 |
| 3 | 97037 | Pine Grove | 23 |
| 4 | 97040 | Mosier | 23 |
| 5 | 97057 | Shaniko | 23 |
| 6 | 97058 | The Dalles | 23 |
| 7 | 97063 | Tygh Valley | 23 |
| 8 | 97761 | Warm Springs | 23 |
| 9 | 97824 | Cove | 23 |
| 10 | 97827 | Elgin | 23 |
| 11 | 97828 | Enterprise | 23 |
| 12 | 97841 | Imbler | 23 |
| 13 | 97842 | — | 23 |
| 14 | 97846 | Wallowa Lake | 23 |
| 15 | 97850 | La Grande | 23 |
| 16 | 97857 | Lostine | 23 |
| 17 | 97867 | North Powder | 23 |
| 18 | 97876 | Summerville | 23 |
| 19 | 97883 | Union | 23 |
| 20 | 97885 | Wallowa | 23 |
| 21 | 97751 | — | 24 |
| 22 | 97752 | — | 24 |
| 23 | 97753 | Prineville | 24 |
| 24 | 97754 | Juniper Canyon | 24 |
| 25 | 97321 | Albany | 25 |
| 26 | 97322 | Albany | 25 |
| 27 | 97327 | Brownsville | 25 |
| 28 | 97329 | Cascadia | 25 |
| 29 | 97335 | Crabtree | 25 |
| 30 | 97336 | Crawfordsville | 25 |
| 31 | 97345 | Cascadia | 25 |
| 32 | 97348 | Halsey | 25 |
| 33 | 97350 | Idanha | 25 |
| 34 | 97355 | Lebanon | 25 |
| 35 | 97360 | Mill City | 25 |
| 36 | 97374 | Crabtree | 25 |
| 37 | 97377 | Shedd | 25 |
| 38 | 97386 | Sweet Home | 25 |
| 39 | 97389 | Tangent | 25 |
| 40 | 97446 | Harrisburg | 25 |
| 41 | 97759 | Black Butte Ranch | 25 |
| 42 | 97016 | Clatskanie | 26 |
| 43 | 97018 | Columbia City | 26 |
| 44 | 97048 | Rainier | 26 |
| 45 | 97051 | St. Helens | 26 |
| 46 | 97053 | Warren | 26 |
| 47 | 97054 | Deer Island | 26 |
| 48 | 97056 | Scappoose | 26 |
| 49 | 97064 | Vernonia | 26 |
| 50 | 97711 | — | 26 |
Methodology
This ranking is based on EPA Air Quality Index data, scoped to Oregon ZIP codes. Up to 50 ZIP codes are listed, ordered by median aqi. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.