All Info › Environment › Worst Air Quality › Delaware
Worst Air Quality ZIP Codes in Delaware
Top 50 worst air quality zip codes in america in Delaware. ZIP-level data from EPA Air Quality Index.
Top 50
| # | ZIP Code | City / Suburb | Median AQI |
|---|---|---|---|
| 1 | 19701 | Bear | 43 |
| 2 | 19702 | Glasgow | 43 |
| 3 | 19703 | Claymont | 43 |
| 4 | 19706 | Delaware City | 43 |
| 5 | 19707 | Hockessin | 43 |
| 6 | 19709 | Middletown | 43 |
| 7 | 19710 | — | 43 |
| 8 | 19711 | Newark | 43 |
| 9 | 19713 | Brookside | 43 |
| 10 | 19716 | Newark | 43 |
| 11 | 19717 | Newark | 43 |
| 12 | 19720 | New Castle | 43 |
| 13 | 19730 | Odessa | 43 |
| 14 | 19731 | Port Penn | 43 |
| 15 | 19732 | — | 43 |
| 16 | 19733 | St. Georges | 43 |
| 17 | 19734 | Townsend | 43 |
| 18 | 19735 | — | 43 |
| 19 | 19736 | Hockessin | 43 |
| 20 | 19801 | Wilmington | 43 |
| 21 | 19802 | Wilmington | 43 |
| 22 | 19803 | Wilmington | 43 |
| 23 | 19804 | Newport | 43 |
| 24 | 19805 | Wilmington | 43 |
| 25 | 19806 | Wilmington | 43 |
| 26 | 19807 | Greenville | 43 |
| 27 | 19808 | Pike Creek | 43 |
| 28 | 19809 | Wilmington | 43 |
| 29 | 19810 | Arden | 43 |
| 30 | 19901 | Dover | 41 |
| 31 | 19902 | Dover | 41 |
| 32 | 19904 | Dover | 41 |
| 33 | 19934 | Camden | 41 |
| 34 | 19936 | Cheswold | 41 |
| 35 | 19938 | Clayton | 41 |
| 36 | 19943 | Riverview | 41 |
| 37 | 19946 | Frederica | 41 |
| 38 | 19952 | Harrington | 41 |
| 39 | 19953 | Hartly | 41 |
| 40 | 19954 | Houston | 41 |
| 41 | 19955 | Kenton | 41 |
| 42 | 19962 | Rising Sun-Lebanon | 41 |
| 43 | 19964 | — | 41 |
| 44 | 19977 | Smyrna | 41 |
| 45 | 19979 | Viola | 41 |
| 46 | 19980 | Woodside | 41 |
| 47 | 19930 | Bethany Beach | 40 |
| 48 | 19931 | Bethel | 40 |
| 49 | 19933 | Bridgeville | 40 |
| 50 | 19939 | Dagsboro | 40 |
Methodology
This ranking is based on EPA Air Quality Index data, scoped to Delaware ZIP codes. Up to 50 ZIP codes are listed, ordered by median aqi. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.