All Info › Environment › Worst Air Quality › Rhode Island
Worst Air Quality ZIP Codes in Rhode Island
Top 50 worst air quality zip codes in america in Rhode Island. ZIP-level data from EPA Air Quality Index.
Top 50
| # | ZIP Code | City / Suburb | Median AQI |
|---|---|---|---|
| 1 | 02802 | — | 38 |
| 2 | 02814 | Chepachet | 38 |
| 3 | 02815 | Clayville | 38 |
| 4 | 02823 | Cranston | 38 |
| 5 | 02824 | — | 38 |
| 6 | 02825 | Foster Center | 38 |
| 7 | 02826 | — | 38 |
| 8 | 02828 | Greenville | 38 |
| 9 | 02829 | Harmony | 38 |
| 10 | 02830 | Harrisville | 38 |
| 11 | 02831 | Cranston | 38 |
| 12 | 02838 | — | 38 |
| 13 | 02839 | — | 38 |
| 14 | 02857 | Harmony | 38 |
| 15 | 02858 | — | 38 |
| 16 | 02859 | Pascoag | 38 |
| 17 | 02860 | Pawtucket | 38 |
| 18 | 02861 | Pawtucket | 38 |
| 19 | 02863 | Central Falls | 38 |
| 20 | 02864 | Valley Falls | 38 |
| 21 | 02865 | — | 38 |
| 22 | 02876 | — | 38 |
| 23 | 02895 | Woonsocket | 38 |
| 24 | 02896 | — | 38 |
| 25 | 02903 | Providence | 38 |
| 26 | 02904 | Providence | 38 |
| 27 | 02905 | Providence | 38 |
| 28 | 02906 | Providence | 38 |
| 29 | 02907 | Providence | 38 |
| 30 | 02908 | Providence | 38 |
| 31 | 02909 | Providence | 38 |
| 32 | 02910 | Cranston | 38 |
| 33 | 02911 | Providence | 38 |
| 34 | 02912 | Providence | 38 |
| 35 | 02914 | East Providence | 38 |
| 36 | 02915 | East Providence | 38 |
| 37 | 02916 | East Providence | 38 |
| 38 | 02917 | Greenville | 38 |
| 39 | 02918 | Providence | 38 |
| 40 | 02919 | Providence | 38 |
| 41 | 02920 | Cranston | 38 |
| 42 | 02921 | Cranston | 38 |
| 43 | 02804 | Ashaway | 35 |
| 44 | 02807 | — | 35 |
| 45 | 02808 | Bradford | 35 |
| 46 | 02812 | Carolina | 35 |
| 47 | 02813 | Charlestown | 35 |
| 48 | 02822 | — | 35 |
| 49 | 02832 | Hope Valley | 35 |
| 50 | 02833 | Hopkinton | 35 |
Methodology
This ranking is based on EPA Air Quality Index data, scoped to Rhode Island ZIP codes. Up to 50 ZIP codes are listed, ordered by median aqi. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.