All Info › Environment › Worst Air Quality › Washington
Worst Air Quality ZIP Codes in Washington
Top 50 worst air quality zip codes in america in Washington. ZIP-level data from EPA Air Quality Index.
Top 50
| # | ZIP Code | City / Suburb | Median AQI |
|---|---|---|---|
| 1 | 98303 | Anderson Island | 44 |
| 2 | 98304 | Ashford | 44 |
| 3 | 98321 | Buckley | 44 |
| 4 | 98323 | Carbonado | 44 |
| 5 | 98327 | DuPont | 44 |
| 6 | 98328 | Clear Lake | 44 |
| 7 | 98329 | Key Center | 44 |
| 8 | 98330 | — | 44 |
| 9 | 98332 | Maplewood | 44 |
| 10 | 98333 | Fox Island | 44 |
| 11 | 98335 | Artondale | 44 |
| 12 | 98338 | Graham | 44 |
| 13 | 98349 | Longbranch | 44 |
| 14 | 98351 | Longbranch | 44 |
| 15 | 98354 | Milton | 44 |
| 16 | 98360 | Crocker | 44 |
| 17 | 98371 | Puyallup | 44 |
| 18 | 98372 | Edgewood | 44 |
| 19 | 98373 | South Hill | 44 |
| 20 | 98374 | South Hill | 44 |
| 21 | 98375 | South Hill | 44 |
| 22 | 98385 | South Prairie | 44 |
| 23 | 98387 | Spanaway | 44 |
| 24 | 98388 | Steilacoom | 44 |
| 25 | 98390 | Sumner | 44 |
| 26 | 98391 | Lake Tapps | 44 |
| 27 | 98394 | Key Center | 44 |
| 28 | 98396 | Wilkeson | 44 |
| 29 | 98402 | Tacoma | 44 |
| 30 | 98403 | Tacoma | 44 |
| 31 | 98404 | Tacoma | 44 |
| 32 | 98405 | Tacoma | 44 |
| 33 | 98406 | Tacoma | 44 |
| 34 | 98407 | Tacoma | 44 |
| 35 | 98408 | Tacoma | 44 |
| 36 | 98409 | Tacoma | 44 |
| 37 | 98416 | Tacoma | 44 |
| 38 | 98418 | Tacoma | 44 |
| 39 | 98421 | Tacoma | 44 |
| 40 | 98422 | Tacoma | 44 |
| 41 | 98424 | Fife | 44 |
| 42 | 98430 | — | 44 |
| 43 | 98433 | Fort Lewis | 44 |
| 44 | 98438 | McChord AFB | 44 |
| 45 | 98439 | McChord AFB | 44 |
| 46 | 98443 | Waller | 44 |
| 47 | 98444 | Parkland | 44 |
| 48 | 98445 | Parkland | 44 |
| 49 | 98446 | Clover Creek | 44 |
| 50 | 98447 | Parkland | 44 |
Methodology
This ranking is based on EPA Air Quality Index data, scoped to Washington ZIP codes. Up to 50 ZIP codes are listed, ordered by median aqi. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.